Introduction: The purpose of this research study is to analyze the listing prices in various cities in Arizona. The data used for this study was obtained from a reliable source and represents the median listing price, average listing price, and the count of active listings for each city. The data was collected on a specific date to provide insights into the real estate market in Arizona.
Methodology: The data used for this analysis was collected from a reliable source and represents various cities in Arizona. The variables of interest include the city, median listing price, average listing price, and the count of active listings. The data was collected on a specific date to capture a snapshot of the real estate market in Arizona.
Results: The following table presents the findings of the analysis:
City | Previous Median Price | Current Median Listing Price | Average Listing Price | Count of Active Listings |
---|---|---|---|---|
Sedona | $1,000,000 | $1,198,800.00 | $1,622,377.44 | 167 |
Scottsdale | $948,300 | $1,149,000.00 | $1,863,476.51 | 1169 |
Flagstaff | $750,000 | $849,950.00 | $1,322,068.18 | 146 |
Queen Creek | $675,000 | $629,990.00 | $728,651.20 | 338 |
Gilbert | $625,000 | $629,000.00 | $747,451.82 | 237 |
Chandler | $565,000 | $600,000.00 | $690,448.17 | 223 |
Peoria | $564,900 | $576,920.00 | $681,565.63 | 272 |
Phoenix | $525,000 | $549,900.00 | $761,378.25 | 1432 |
Lake Havasu City | $539,900 | $545,950.00 | $696,271.84 | 396 |
Goodyear | $515,000 | $539,000.00 | $585,604.83 | 219 |
Prescott Valley | $527,800 | $529,404.00 | $579,957.45 | 301 |
Tempe | $525,000 | $499,000.00 | $515,970.85 | 127 |
Glendale | $450,000 | $475,495.00 | $530,981.89 | 228 |
Mesa | $495,000 | $464,990.00 | $507,847.29 | 712 |
Surprise | $479,000 | $453,000.00 | $496,212.44 | 479 |
San Tan Valley | $460,000 | $439,450.00 | $485,391.96 | 308 |
Buckeye | $430,000 | $431,445.00 | $495,462.77 | 352 |
Tucson | $375,000 | $389,900.00 | $515,617.62 | 765 |
Maricopa | $387,000 | $369,490.00 | $380,988.11 | 326 |
Bullhead City | $385,000 | $299,900.00 | $354,599.86 | 336 |
Discussion: The analysis of listing prices in various cities in Arizona reveals notable variations in both median and average listing prices. Scottsdale has the highest average listing price at $1,863,476.51, while Sedona boasts the highest median listing price at $1,198,800.00.
On the other hand, Bullhead City has the lowest median listing price at $299,900.00, and Maricopa has the lowest average listing price at $380,988.11. These findings indicate substantial disparities in housing prices across Arizona.
Cities like Sedona, Scottsdale, and Flagstaff exhibit relatively higher median and average listing prices, which may be indicative of a higher-end real estate market. Conversely, cities like Bullhead City and Maricopa offer more affordable housing options.
Limitations: This research study has a few limitations. The data is specific to the date it was collected, and listing prices in the real estate market can change rapidly. Additionally, the data represents active listings at that time, and market conditions may vary over time.
Conclusion: In conclusion, the analysis of listing prices in various cities in Arizona demonstrates substantial variations in both median and average listing prices. These findings provide valuable insights into the affordability and pricing trends in different cities across the state. This research study offers a snapshot of the real estate market in Arizona and can serve as a basis for further exploration of housing trends in the region.
Media Coverage of Study